Quinora Clarity of the Sun
"LEAH"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Ch Quinora Moment of Clarity | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Quinora Burn Notice | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Breeder of quality Border Collies, bred for temperment
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Ch Quinora Moment of Clarity | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Quinora Burn Notice | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |